Short fiber PF futures trading calendar–Zhengzhou Commodity Exchange (202105)
Business News April 30
Date | Content | ||||||||||||
2021-05-06 | From today on, the maximum unilateral position limit for the PF2105 contract is 300 lots for non-futures company members and customers (the position limit for natural person customers is 0). If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2021-05-14 | Starting from today’s settlement, the trading margin for the PF2106 contract is 10%. | ||||||||||||
2021-05-17 | From today on, the maximum unilateral position limit of the PF2106 contract for non-futures company members and customers is 1,500 lots. If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2021-05-19 | Today is the last trading day for the PF2105 contract. | ||||||||||||
2021-05-20 | Today’s PF2205 contract is listed for trading, and the base price is the settlement price on the previous trading day of the nearest contract month. | ||||||||||||
2021-05-31 | Starting from today’s settlement, the trading margin of the PF2106 contract will be adjusted to 20%. | ||||||||||||
|
AAA
Disclaimer:
Disclaimer: Some of the texts, pictures, audios, and videos of some articles published on this site are from the Internet and do not represent the views of this site. The copyrights belong to the original authors. If you find that the information reproduced on this website infringes upon your rights and interests, please contact us and we will change or delete it as soon as possible.
AA