The cumulative transaction volume of reserve cotton rotation was 95524.846 tons (July 5-16)
According to statistics, from July 5 to July 16, the cumulative transaction volume of cotton reserves was 95,524.846 tons.
Date | Quantity of rotation | Average Transaction Price |
July 5 | 9542.299 tons | 16,400 yuan |
July 6 | 9559.624 tons | 16455 yuan |
July 7 | 9540.873 tons | 16427 yuan |
July 8 | 9610.83 tons | 16331 yuan |
July 9 | 9528.803 tons |
16376 yuan |
July 12 | 9529.111 tons | 16403 yuan |
July 13 | 9552.797 tons | 16506 yuan |
July 14 | 9563.682 tons | 16791 yuan |
July 15 | 9537.787 tons | 16795 yuan |
July 16 | 9559.04 tons | 16742 yuan |
AAA
Disclaimer:
Disclaimer: Some of the texts, pictures, audios, and videos of some articles published on this site are from the Internet and do not represent the views of this site. The copyrights belong to the original authors. If you find that the information reproduced on this website infringes upon your rights and interests, please contact us and we will change or delete it as soon as possible.
AA