Short fiber PF futures trading calendar–Zhengzhou Commodity Exchange (202109)
Business News on August 31
Date | Content | ||||||||||||
2021-09-01 | From today on, the maximum unilateral position limit for the PF2109 contract is 300 lots for non-futures company members and customers (the position limit for natural person customers is 0). If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2021-09-14 | Today is the last trading day of the PF2109 contract. | ||||||||||||
2021-09-15 | Starting from today’s settlement, the trading margin for the PF2110 contract is 10%. Today’s PF2209 contract is listed for trading, and the base price is the settlement price on the previous trading day of the nearest contract month. | ||||||||||||
2021-09-16 | From today on, the maximum unilateral position limit for the PF2110 contract is 1,500 lots for non-futures company members and customers. If the amount exceeds this amount, please close the position by yourself before 10:15, otherwise, the exchange will force the position to be closed. | ||||||||||||
2021-09-31 | Starting from today’s settlement, the trading margin of the PF2110 contract will be adjusted to 20%. | ||||||||||||
|
AAA
Disclaimer:
Disclaimer: Some of the texts, pictures, audios, and videos of some articles published on this site are from the Internet and do not represent the views of this site. The copyrights belong to the original authors. If you find that the information reproduced on this website infringes upon your rights and interests, please contact us and we will change or delete it as soon as possible.
AA